Symbol	Name	Description	Biological process	Cellular component	Molecular function	LocusLink ID	Other Aliases	Ensembl	ZFIN
#292	melanosomal matrix protein					555296	#292
26-29kD-proteinase	26-29kD-proteinase protein					553225	26-29kD-proteinase
AL954182.2	hypothetical protein LOC796447					796447	LOC796447
ATP6			ATP biosynthetic process, ATP synthesis coupled proton transport, ion transport, proton transport, transport	integral to membrane, membrane, mitochondrial inner membrane, mitochondrion, proton-transporting ATP synthase complex; coupling factor F(o)	hydrogen ion transmembrane transporter activity	140519	mtatp6		ZDB-GENE-011205-18
ATP8			ATP biosynthetic process, ATP synthesis coupled proton transport, ion transport, proton transport, transport	integral to membrane, membrane, mitochondrial proton-transporting ATP synthase complex; coupling factor F(o), mitochondrion, proton-transporting ATP synthase complex; coupling factor F(o)	hydrogen ion transmembrane transporter activity	140520	mtatp8		ZDB-GENE-011205-19
BX813304.1	similar to CC Chemokine LARC specific receptor					558616	LOC558616
CH1073-129E18.1	similar to C3 and PZP-like, alpha-2-macroglobulin domain containing 8					100151400	LOC100151400
CH1073-186E1.1	novel protein similar to vertebrate gephyrin (GPHN)					571312	LOC571312
CH1073-188E1.1	hypothetical protein LOC100006656					100006656	LOC100006656
CH1073-192F24.1	novel protein similar to vertebrate BUB1 budding uninhibited by benzimidazoles 1 homolog (yeast) (BUB1)					567071	LOC567071
CH1073-268B21.1	membrane associated guanylate kinase, WW and PDZ domain contaiing 1-like					100001470	LOC100001470
CH1073-352H10.1	similar to Tripartite motif-containing protein 35 (Hemopoietic lineage switch protein 5)					566050	LOC566050
CH1073-412D11.1	nuclear pore complex-associated protein TPR					100150685	LOC100150685
CH1073-421N16.1	novel protein similar to vertebrate TAF4 RNA polymerase II, TATA box binding protein (TBP)-associated factor, 135kDa (TAF4)					100150678	LOC100150678
CH1073-76A20.1	novel protein similar to H.sapiens CORIN, corin, serine peptidase (CORIN)					559109	LOC559109
CH211-102C2.9	hypothetical protein LOC100001291					100001291	LOC100001291
CH211-105D18.1	novel protein similar to membrane protein, palmitoylated 5 (MAGUK p55 subfamily member 5) (mpp5)					559318	LOC559318
CH211-105D18.3	ATPase, H+ transporting, V1 subunit D					559256	atp6v1d
CH211-106G5.1	novel protein similar to vertebrate 5-hydroxytryptamine (serotonin) receptor 1F (HTR1F)					100004819	LOC100004819
CH211-106H4.5	hypothetical protein LOC100004766					100004766	LOC100004766
CH211-107M8.1	novel protein similar to vertebrate calcium channel, voltage-dependent, beta 4 subunit (CACNB4, zgc:136550)					564197	LOC564197
CH211-110P13.9	hypothetical LOC562347					562347	LOC562347
CH211-112D19.6	similar to Acbd5 protein					100004736	LOC100004736
CH211-112F11.1	novel protein similar to vertebrate InaD-like protein (INADL)					556008	LOC556008
CH211-113C15.1	similar to KIAA0819 protein					567456	LOC567456
CH211-113E8.5	similar to GTPase, IMAP family member 7					793379	LOC793379
CH211-113E8.8	novel protein with a AIG1 family domain (zgc:194443)					555749	LOC555749
CH211-113G11.6	semaphorin 7a					559008	LOC559008
CH211-113N10.6	AT-rich interactive domain-containing protein 3A					569444	arid3a
CH211-114L13.10	novel protein containing a NACHT domain					567964	LOC567964
CH211-114L13.3	novel protein containing a NACHT domain					567675	LOC567675
CH211-114L13.7	glycosyltransferase 25 domain containing 1					567859	glt25d1
CH211-114L13.8	novel protein similar to vertebrate thioredoxin-like 6 (TXNL6)					567911	nxnl1
CH211-116I17.2	hypothetical protein LOC100004898					100004898	LOC100004898
CH211-117C19.1	similar to CG11909 CG11909-PA					556083	LOC556083
CH211-117C19.2	novel protein similar to human and mouse MAM domain containing 2 (MAMDC2)					556154	LOC556154
CH211-117K11.1	novel protein similar to vertebrate chloride channel 2 (CLCN2)					100150892	LOC100150892
CH211-119C20.2	similar to cask-interacting protein 2					564253	LOC564253
CH211-119D14.3	hypothetical protein LOC794073					794073	LOC794073
CH211-119D14.4	similar to LOC562179 protein					569452	LOC569452
CH211-11P18.2	similar to Ribonuclease inhibitor					568902	LOC568902
CH211-120F16.4	novel protein similar to H.sapiens contactin associated protein					563345	LOC563345
CH211-122L24.2	similar to CC chemokine SCYA118					100005500	LOC100005500
CH211-122N14.3	novel protein similar to vertebrate hairy and enhancer of split 2 (Drosophila) (HES2)					559147	LOC559147
CH211-122P23.1	thyrotropin-releasing hormone receptor 1					569382	LOC569382
CH211-124N19.5	ankyrin repeat domain-containing protein 57-like					560228	LOC560228
CH211-125M10.1	novel protein similar to vertebrate MADS box transcription enhancer factor 2 family					558073	LOC558073
CH211-125M10.3	novel protein similar to vertebrate regulatory factor X-associated ankyrin-containing protein (RFXANK)					558144	LOC558144
CH211-126G16.10	similar to beta-3-galactosyltransferase					100002020	LOC100002020
CH211-126G16.11	similar to beta-3-galactosyltransferase					561028	LOC561028
CH211-126G16.2	novel protein similar to vertebrate pim oncogene family					560963	LOC560963
CH211-126H20.1	novel protein similar to vertebrate UDP-N-acetyl-alpha-D-galactosamine:polypeptide N-acetylgalactosaminyltransferase 9 (GalNAc-T9) (GALNT9)					797549	LOC797549
CH211-127A20.3	similar to putative pheromone receptor CPpr6					793972	LOC793972
CH211-127A20.4	similar to putative pheromone receptor CPpr6					793535	LOC793535
CH211-127A20.6	pheromone receptor					793325	LOC793325
CH211-127H20.1	novel protein similar to vertebrate anaphase promoting complex subunit 7 (ANAPC7)					558402	LOC558402
CH211-127M10.1	novel protein similar to vertebrate centrosomal protein 170kDa (CEP170)					566541	LOC566541
CH211-128D6.1	similar to Coiled-coil domain-containing protein 132					797895	LOC797895
CH211-129A6.5	novel protein similar to vertebrate 3-hydroxy-3-methylglutaryl-Coenzyme A reductase (HMGCR)					796384	LOC796384
CH211-12D10.8	zinc finger FYVE domain-containing protein 26-like					567864	LOC567864
CH211-130M23.2	hypothetical protein LOC794173					794173	LOC794173
CH211-132A5.3	hypothetical protein LOC100004835					100004835	LOC100004835
CH211-132G1.5	solute carrier family 5 (inositol transporters), member 3					100004287	slc5a3, CH211-132G1.5
CH211-133L5.3	novel protein similar to vertebrate nuclear factor I/C (CCAAT-binding transcription factor) (NFIC)					100005568	LOC100005568
CH211-133L5.8	hypothetical protein LOC100005423					100005423	LOC100005423
CH211-133N4.10	similar to endonuclease domain containing 1					100150945	LOC100150945
CH211-133N4.2	immune-related, lectin-like receptor 2					100147856	illr2
CH211-133N4.6	hypothetical protein LOC797776					797776	LOC797776
CH211-134M17.9	similar to LOC553398 protein					100149820	LOC100149820
CH211-135J15.1	zinc finger protein					100003866	LOC100003866
CH211-137I24.11	novel protein similar to vertebrate solute carrier family 25 mitochondrial carrier; ornithine transporter member 15 (SLC25A15)					565335	LOC565335
CH211-137I24.2	similar to zinc finger, DHHC-type containing 23					100150190	LOC100150190
CH211-137O16.1	RAB interacting factor					100148721	rabif
CH211-138N21.2	hypothetical protein LOC100002237					100002237	LOC100002237
CH211-139A5.8	novel protein similar to vertebrate glucocorticoid receptor DNA binding factor 1 (GRLF1)					564565	LOC564565
CH211-139G14.10	hypothetical protein LOC100003603					100003603	LOC100003603
CH211-13C14.1	similar to N-methyl-D-aspartate receptor channel subunit epsilon 1					563297	LOC563297
CH211-13F8.1	similar to Uncharacterized protein KIAA1614					558136	LOC558136
CH211-13K12.2	novel protein similar to elongation factor RNA polymerase II (ell)					565819	LOC565819
CH211-140G2.3	hypothetical protein LOC796311					796311	LOC796311
CH211-140M22.4	phosphodiesterase 9A					799942	pde9a
CH211-141E20.3	novel protein similar to vertebrate fibroblast growth factor family					100000390	LOC100000390
CH211-142P3.1	novel protein similar to vertebrate Rho guanine nucleotide exchange factor (GEF) 12 (ARHGEF12)					568281	LOC568281
CH211-142P8.1	novel protein similar to vertebratesema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3D (SEMA3D)					793844	LOC793844
CH211-149A19.1	UPF0452 protein C7orf41 homolog					792465	LOC792465
CH211-149O7.2	novel protein similar to H.sapiens solute carrier family 7 (cationic amino acid transporter, y+ system), member 5					797250	LOC797250
CH211-149P5.1	thyrotropin-releasing hormone-degrading ectoenzyme					100006808	trh-de, PAP-II
CH211-14A11.1	hypothetical protein LOC798176					798176	LOC798176
CH211-14A11.2	hypothetical protein LOC798242					798242	LOC798242
CH211-150E22.2	hypothetical protein LOC565683					565683	LOC565683
CH211-150G2.3	novel protein similar to vertebrate dedicator of cytokinesis 9 (DOCK9)					799686	LOC799686
CH211-150H8.3	novel protein similar to H.sapiens tripartite motif-containing					100005532	LOC100005532
CH211-150H8.4	novel protein similar to H.sapiens tripartite motif-containing					791496	LOC791496
CH211-150H8.8	novel protein similar to H.sapiens tripartite motif-containing					567706	LOC567706
CH211-150H8.9	novel protein similar to H.sapiens tripartite motif-containing					100005754	LOC100005754
CH211-150O20.3	similar to galanin receptor					567820	LOC567820
CH211-151C7.1	novel protein similar to human D4, zinc and double PHD fingers family 1 (DPF1)					100004713	LOC100004713
CH211-151C7.3	hypothetical LOC566149					566149	LOC566149
CH211-151I8.3	tumor protein p53 binding protein, 2-like					793439	LOC793439
CH211-153N11.1	novel protein similar to mouse and human discoidin, CUB and LCCL domain containing					556729	LOC556729
CH211-153N11.2	novel protein similar to mouse and human discoidin, CUB and LCCL domain containing					556593	LOC556593
CH211-154E15.10	similar to Aftiphilin					558605	LOC558605
CH211-154E15.2	hypothetical LOC558127					558127	LOC558127
CH211-154E15.7	novel protein similar to vertebrate t-complex testis expressed 1 (Tctex1)					558449	LOC558449
CH211-154E15.8	novel protein similar to human rearranged L-myc fusion sequence (RLF)					558518	LOC558518
CH211-155E24.3	similar to Zinc finger protein 264					100150696	LOC100150696
CH211-155M12.1	hypothetical LOC567653					567653	LOC567653
CH211-155M12.5	hypothetical LOC567470					567470	LOC567470
CH211-156J16.3	similar to novel zinc finger protein					100003615	LOC100003615
CH211-156P11.1	novel NACHT domain containing protein					566957	LOC566957
CH211-157C18.1	novel protein similar to vertebrate voltage-dependent calcium channel P/Q type alpha 1 subunit (CACNA1)					559964	LOC559964
CH211-157C24.2	hypothetical LOC554606					554606	LOC554606
CH211-157P22.1-001-2	general transcription factor IIH, polypeptide 3					100151595	gtf2h3-2
CH211-158D24.2	novel protein similar to vertebrate multiple EGF-like-domains 9 (MEGF9)					560805	LOC560805
CH211-159J13.2	hypothetical LOC560392					560392	LOC560392
CH211-159P3.4	hypothetical LOC562315					562315	LOC562315
CH211-15E22.3	novel protein similar to H.sapiens GALNTL6, UDP-N-acetyl-alpha-D-galactosamine:polypeptide N-acetylgalactosaminyltransferase-like 6 (GALNTL6)					568915	LOC568915
CH211-15J1.2	novel NACHT domain containing protein					100150643	LOC100150643
CH211-15J1.3	NOD3-like					100149929	LOC100149929
CH211-15J1.4	novel NACHT domain containing protein					100149225	LOC100149225
CH211-15J1.6	caspase b-like					566185	LOC566185, caspb
CH211-160B11.2	transcription factor Dp-1, like					100150936	tfdp1l
CH211-160I2.3	novel protein similar to vertebrate development and differentiation enhancing factor 1 (DDEF1)					566207	LOC566207
CH211-161H23.3	novel protein similar to H.sapiens SERP1, stress-associated endoplasmic reticulum protein 1 (SERP1)					798638	LOC798638
CH211-163B1.5	solute carrier family 38, member 8					100004247	LOC100004247
CH211-163B2.4	hypothetical protein LOC100003064					100003064	LOC100003064
CH211-165A10.1	serine/threonine-protein kinase Pim-3-like					100148252	LOC100148252
CH211-165A10.5	serine/threonine-protein kinase Pim-3-like					100151086	LOC100151086
CH211-165B19.4	novel protein similar to vertebrate granzyme family					100000986	LOC100000986
CH211-165B19.5	novel protein similar to vertebrate granzyme family					100001065	LOC100001065
CH211-165B19.8	novel protein similar to vertebrate granzyme family					100001138	LOC100001138
CH211-165B19.9	novel protein similar to vertebrate granzyme family					100001210	LOC100001210
CH211-165I18.1	hypothetical protein LOC791572					791572	LOC791572
CH211-165I18.2	novel protein similar to vertebrate endonuclease domain containing 1 (ENDOD1)					100149646	LOC100149646
CH211-167H12.2	novel NACHT domain containing protein					569265	LOC569265
CH211-168H21.3	similar to zinc finger-like gene 1					792757	LOC792757
CH211-168M18.1	CDP-diacylglycerol synthase 1-like					100002015	LOC100002015
CH211-168M18.3	hypothetical protein LOC100002213					100002213	LOC100002213
CH211-169K21.2	similar to neuron navigator 2					567348	LOC567348
CH211-173B8.1	novel protein similar to vertebrate erythrocyte membrane protein band 4.1 (elliptocytosis 1, RH-linked) (EPB41)					559643	LOC559643
CH211-178D20.1	novel protein similar to H.sapiens ANKRD39, ankyrin repeat domain 39(ANKRD39)					100000333	LOC100000333
CH211-180J19.1	novel protein similar to vertebrate copine family					568003	LOC568003
CH211-181P13.1	low-density lipoprotein receptor-related protein 1B					565136	LOC565136
CH211-182D3.1	similar to GTPase activating Rap/RanGAP domain-like 3					560594	garnl3, si:dkey-46k8.1
CH211-182E10.1	hypothetical protein LOC566076				nucleic acid binding	566076	LOC566076		ZDB-GENE-041014-125
CH211-187F22.1	hypothetical protein LOC100005054					100005054	LOC100005054
CH211-187G4.1	novel NACHT domain containing protein					570316	LOC570316
CH211-188I4.2	novel protein similar to H.sapiens WDR89, WD repeat domain 89 (WDR89)					100148281	LOC100148281
CH211-190H2.2	similar to Zona pellucida-like domain-containing protein 1 precursor (ZP domain-containing protein 1)					563874	LOC563874
CH211-190N7.1	DPH5 homolog (S. cerevisiae)					100003898	LOC100003898, dph5
CH211-192P3.2	novel protein similar to human microtubule associated monoxygenase, calponin and LIM domain containing 2 (MICAL2)					569564	LOC569564
CH211-194C3.4	novel protein similar to vertebrate pim family oncogene					795474	LOC795474
CH211-194E1.7	novel protein with a NACHT domain					565044	LOC565044
CH211-194E1.9	novel NACHT domain containing protein					798674	LOC798674
CH211-195H23.1	hypothetical protein LOC100000605					100000605	LOC100000605
CH211-196F15.1	novel protein similar to vertebrate pregnancy-associated plasma protein A, pappalysin 1 (PAPPA)					567184	LOC567184
CH211-196G2.4	hypothetical protein LOC794533					794533	LOC794533
CH211-196G2.5	novel protein similar to cytosolic sulfotransferase family					100150066	LOC100150066
CH211-196G2.6	novel protein similar to cytosolic sulfotransferase family					100148366	LOC100148366
CH211-196G2.7	similar to LOC562179 protein					565948	LOC565948
CH211-196G2.8	similar to LOC562179 protein					566030	LOC566030
CH211-196J1.1	novel protein similar to signal transduction and activation of transcription 1 (stat1)					573407	LOC573407
CH211-196J1.4	novel protein similar to vertebrate NGFI-A binding protein 1 (EGR1 binding protein 1) (NAB1)					564685	LOC564685
CH211-196N4.1	novel protein similar to vertebrate pim oncogene family					100006996	LOC100006996
CH211-196N4.2	novel protein similar to vertebrate pim oncogene family					100006975	LOC100006975
CH211-196N4.3	novel protein similar to vertebrate pim oncogene family					570301	LOC570301
CH211-196N4.5	novel protein similar to vertebrate pim oncogene family					100006900	LOC100006900
CH211-196N4.7	novel protein similar to vertebrate pim oncogene family					100006872	LOC100006872
CH211-196N4.8	novel protein similar to vertebrate pim oncogene family					100006827	LOC100006827
CH211-197G15.11	novel GTPase activating protein					555208	LOC555208
CH211-198A12.5	similar to Toll-like receptor 4b					795671	LOC795671
CH211-198G14.4	hypothetical LOC570252					570252	LOC570252
CH211-198G19.1	thyrotropin-releasing hormone-degrading ectoenzyme-like					562409	LOC562409
CH211-198N5.12	novel protein similar to vertebrate retinal pigment epithelium-specific protein 65kDa (RPE65)					100004076	LOC100004076
CH211-198N5.8	torsin family 3, member A					792835	LOC792835
CH211-199A5.2	novel protein similar to vertebrate adenylate cyclase family					100003595	LOC100003595
CH211-1C14.1	novel protein similar to vertebrate WD repeat domain 44 (WDR44)					569045	LOC569045
CH211-1C4.1	novel protein similar to vertebrate odz, odd Oz/ten-m (Drosophila) family					563094	LOC563094
CH211-1L10.1	novel protein similar to human membrane-associated guanylate kinase-related (MAGI-3) (MAGI-3)					564220	LOC564220
CH211-201B11.5	hypothetical protein LOC100004307					100004307	LOC100004307
CH211-202H22.5	similar to G-protein coupled receptor family C group 5 member B precursor (Retinoic acid-induced gene 2 protein) (RAIG-2) (A-69G12.1)					100002676	LOC100002676
CH211-202H22.8	novel protein similar to vertebrate lipopolysaccharide-induced TNF factor (LITAF, LOC559550)					559550	LOC559550
CH211-202M22.1	novel pim oncogene					567506	LOC567506
CH211-203B17.1	hyperpolarization activated cyclic nucleotide-gated potassium channel 4					557843	hcn4
CH211-203B20.4	similar to putative pheromone receptor CPpr10					795611	LOC795611
CH211-203B20.7	similar to putative pheromone receptor CPpr9					562852	LOC562852
CH211-203B20.8	hypothetical LOC568499					568499	LOC568499
CH211-203K12.4	novel protein similar to vertebrate calpain 1 (CAPN1)					565106	LOC565106
CH211-204P6.5	novel protein similar to H.sapiens EEA1, early endosome antigen 1 (EEA1)					562732	LOC562732
CH211-205A14.11	novel NACHT domain containing protein					799598	LOC799598
CH211-206A7.1	novel protein similar to vertebrate protein phosphatase 1, regulatory (inhibitor) subunit 8 (PPP1R8)					566830	LOC566830
CH211-206K20.3	similar to potassium voltage-gated channel, delayed-rectifier, subfamily S					565375	LOC565375
CH211-207D8.3	novel protein similar to vertebrate BRCA1 associated RING domain 1 (BARD1)					100147913	LOC100147913
CH211-207K7.5	hypothetical protein LOC100150220					100150220	LOC100150220
CH211-208D15.1	hypothetical protein LOC100150574					100150574	LOC100150574
CH211-208H16.4	hypothetical protein LOC799923					799923	LOC799923
CH211-208M13.1	novel protein similar to vertebrate adhesion molecule with Ig-like domain 3 (AMIGO3)					100000131	LOC100000131
CH211-209N20.1	similar to guanylate binding protein 1, interferon-inducible, 67kDa					100149641	LOC100149641
CH211-209N20.3	similar to NOD3 protein					100150590	LOC100150590
CH211-210H11.13	hypothetical LOC562498					562498	LOC562498
CH211-211K8.5	hypothetical protein LOC100006851					100006851	LOC100006851
CH211-212M21.4	clusterin-like					559018	LOC559018
CH211-212N6.12	novel protein similar to crystallin, gamma family					799807	LOC799807
CH211-212N6.16	novel protein similar to crystallin, gamma family					569000	LOC569000
CH211-213B8.4	novel cadherin domain containing protein					562172	LOC562172
CH211-214C7.5	similar to hCG2036613					798999	LOC798999
CH211-214C7.6	hypothetical LOC560840					560840	LOC560840
CH211-214J8.10	similar to LOC495946 protein					565548	LOC565548
CH211-214J8.12	hypothetical protein LOC100000539					100000539	LOC100000539
CH211-214J8.8	coiled-coil domain-containing protein 125					565477	ccdc125
CH211-214O10.2	novel protein similar to human and mouse major facilitator superfamily domain containing 9 (MFSD9)					100150581	LOC100150581
CH211-215A10.5	novel protein similar to vertebrate hippocalcin like 4 (HPCAL4)					564909	LOC564909
CH211-215B16.2	novel protein similar to vertebrate crystallin, zeta (quinone reductase) (CRYZ, zgc:110776)					554843	LOC554843
CH211-215B16.4	hypothetical protein LOC100005645					100005645	LOC100005645
CH211-215E19.3	similar to gag-protease					100001999	LOC100001999
CH211-215M21.2	similar to Si:ch211-215m21.11					792788	LOC792788
CH211-215P11.1	novel protein containing a NACHT domain					100002856	LOC100002856
CH211-215P11.3	novel protein containing a NACHT domain					100002921	LOC100002921
CH211-216D10.1	similar to dedicator of cytokinesis 3					561387	LOC561387
CH211-216K22.10	novel protein similar to glutaminase (gls)					100006303	LOC100006303
CH211-216K22.2	uridine monophosphate kinase					100005763	umpk
CH211-216K22.8	novel protein similar to aldehyde dehydrogenase 9 family, member A1a (aldh9a1a)					100006238	LOC100006238
CH211-216K22.9	novel protein similar to vertebrate porcupine homolog					100006275	LOC100006275
CH211-217K17.1	similar to Neuromedin-K receptor (NKR) (Neurokinin B receptor) (NK-3 receptor) (NK-3R) (Tachykinin receptor 3)					559201	LOC559201
CH211-217K17.5	novel protein similar to claudin domain containing 1 (CLDND1, zgc:100913)					554386	LOC554386
CH211-218O21.3	novel protein similar to vertebrate IQ motif and Sec7 domain 1 (IQSEC1)					797187	LOC797187
CH211-219P7.1	Fras-related extracellular matrix protein 1b					557221	frem1b
CH211-220A11.1	tet oncogene family member 3					794865	LOC794865
CH211-220D9.5	novel protein similar to vertebrate plasminogen activator, tissue (PLAT)					797414	LOC797414
CH211-220F12.1	Na/K/Cl cotransporter					564713	slc12a1
CH211-220F12.4	similar to Uncharacterized protein C10orf30					560711	LOC560711
CH211-220F13.3	hypothetical LOC569696					569696	LOC569696
CH211-220I15.2	novel protein similar to human tubulin tyrosine ligase-like family, member 2 (TTL2)					557417	LOC557417
CH211-220I15.5	novel protein similar to vertebrate pim oncogene family					561011	LOC561011
CH211-220P9.1	novel protein similar to vertebrate immunoglobulin superfamily, member 4D (IGSF4D)					100002831	LOC100002831
CH211-222M21.1	ubiquitously transcribed tetratricopeptide repeat, X chromosome					569277	utx
CH211-223F7.1	similar to novel 7 transmembrane receptor (rhodopsin family) domain containing protein					569628	LOC569628
CH211-223G7.3	novel NACHT domain containing protein					100008053	LOC100008053
CH211-223G7.6	hypothetical protein LOC100006645					100006645	LOC100006645
CH211-223M11.6	similar to PSD-95/SAP90-associated protein-2					796210	LOC796210
CH211-223P8.8	novel protein similar to vertebrate dual specificity phosphatase and pro isomerase domain containing 1 (DUPD1)					100004731	LOC100004731
CH211-224H1.2	melatonin receptor 1B					795180	mtnr1bb, mtnr1br
CH211-224M9.5	novel protein similar to H.sapiens CHMP2B, chromatin modifying protein 2B (CHMP2B)					569532	LOC569532
CH211-225K7.2	hypothetical protein LOC100002846					100002846	LOC100002846
CH211-225K7.3	similar to novel lectin C-type domain containing protein					100002778	LOC100002778
CH211-225K7.4	lectin C-type domain containing					100002702	LOC100002702
CH211-225K7.5	hypothetical protein LOC100002638					100002638	LOC100002638
CH211-225K7.6	lectin C-type domain containing protein					558654	LOC558654
CH211-225P5.1	novel protein similar to vertebrate dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 1A (DYRK1A)					556212	LOC556212, dyrk1b
CH211-227E10.1	similar to PYRIN-containing APAF1-like protein 7					100007984	LOC100007984
CH211-227E10.6	similar to NOD3 protein					100147926	LOC100147926
