##gff-version 2
##date 2009-09-14
#
# Chromosomal coordinates of Danio rerio microRNAs
# miRNA data:       miRBase Sequence (version 14)
# Genome assembly:  Zv8
#
10	.	miRNA	4619584	4619684	.	-	.	ACC="MI0001527"; ID="dre-mir-430a-1";
10	.	miRNA	10612644	10612724	.	+	.	ACC="MI0001917"; ID="dre-mir-23b";
10	.	miRNA	10612792	10612880	.	+	.	ACC="MI0001931"; ID="dre-mir-27d";
10	.	miRNA	10618900	10618979	.	+	.	ACC="MI0001921"; ID="dre-mir-24-1";
10	.	miRNA	14184299	14184389	.	+	.	ACC="MI0001384"; ID="dre-mir-219-1";
10	.	miRNA	17023885	17023960	.	-	.	ACC="MI0002053"; ID="dre-mir-218b";
10	.	miRNA	17264653	17264735	.	-	.	ACC="MI0002062"; ID="dre-mir-301c";
10	.	miRNA	17265722	17265862	.	-	.	ACC="MI0001987"; ID="dre-mir-130c-1";
10	.	miRNA	22538179	22538262	.	+	.	ACC="MI0002033"; ID="dre-mir-194a";
10	.	miRNA	22538359	22538443	.	+	.	ACC="MI0001371"; ID="dre-mir-192";
10	.	miRNA	25808247	25808394	.	-	.	ACC="MI0001908"; ID="dre-mir-21-1";
10	.	miRNA	31088479	31088564	.	-	.	ACC="MI0002059"; ID="dre-mir-301a-1";
10	.	miRNA	31088608	31088692	.	-	.	ACC="MI0001984"; ID="dre-mir-130a-1";
10	.	miRNA	31092572	31092695	.	-	.	ACC="MI0002074"; ID="dre-mir-454a";
10	.	miRNA	31092755	31092840	.	-	.	ACC="MI0002060"; ID="dre-mir-301a-2";
10	.	miRNA	31092884	31092968	.	-	.	ACC="MI0001985"; ID="dre-mir-130a-2";
10	.	miRNA	31573801	31573924	.	+	.	ACC="MI0002074"; ID="dre-mir-454a";
10	.	miRNA	33927488	33927606	.	+	.	ACC="MI0001991"; ID="dre-mir-132-2";
10	.	miRNA	33936716	33936825	.	-	.	ACC="MI0010834"; ID="dre-mir-2184";
10	.	miRNA	34251301	34251419	.	-	.	ACC="MI0001991"; ID="dre-mir-132-2";
10	.	miRNA	41575901	41576036	.	-	.	ACC="MI0001881"; ID="dre-mir-9-2";
11	.	miRNA	2100016	2100125	.	+	.	ACC="MI0010840"; ID="dre-mir-196c";
11	.	miRNA	2283182	2283266	.	+	.	ACC="MI0004768"; ID="dre-mir-724";
11	.	miRNA	24971008	24971098	.	-	.	ACC="MI0004766"; ID="dre-mir-499";
11	.	miRNA	25241432	25241518	.	-	.	ACC="MI0004770"; ID="dre-mir-726";
11	.	miRNA	27394439	27394554	.	-	.	ACC="MI0001872"; ID="dre-let-7f";
11	.	miRNA	27394654	27394742	.	-	.	ACC="MI0001857"; ID="dre-let-7a-1";
11	.	miRNA	38583550	38583629	.	+	.	ACC="MI0001996"; ID="dre-mir-135c-1";
12	.	miRNA	7026883	7026992	.	-	.	ACC="MI0010849"; ID="dre-mir-2186";
12	.	miRNA	15768052	15768175	.	-	.	ACC="MI0002065"; ID="dre-mir-338-3";
12	.	miRNA	15788802	15788911	.	+	.	ACC="MI0010852"; ID="dre-mir-2192";
12	.	miRNA	16379115	16379203	.	-	.	ACC="MI0001963"; ID="dre-mir-107";
12	.	miRNA	20798875	20798973	.	-	.	ACC="MI0001363"; ID="dre-mir-10a";
12	.	miRNA	30804611	30804720	.	+	.	ACC="MI0010846"; ID="dre-mir-2196";
12	.	miRNA	35022107	35022191	.	-	.	ACC="MI0002063"; ID="dre-mir-338-1";
13	.	miRNA	11738887	11739000	.	+	.	ACC="MI0002012"; ID="dre-mir-146a";
13	.	miRNA	11874698	11874811	.	+	.	ACC="MI0002012"; ID="dre-mir-146a";
13	.	miRNA	15282530	15282617	.	+	.	ACC="MI0001962"; ID="dre-mir-103";
13	.	miRNA	28550257	28550336	.	+	.	ACC="MI0001950"; ID="dre-mir-30e-2";
13	.	miRNA	28559194	28559272	.	+	.	ACC="MI0001944"; ID="dre-mir-30c";
13	.	miRNA	50011109	50011184	.	+	.	ACC="MI0002040"; ID="dre-mir-202";
14	.	miRNA	354197	354278	.	-	.	ACC="MI0001922"; ID="dre-mir-25";
14	.	miRNA	354299	354385	.	-	.	ACC="MI0001906"; ID="dre-mir-19d";
14	.	miRNA	354470	354543	.	-	.	ACC="MI0001954"; ID="dre-mir-93";
14	.	miRNA	2334978	2335072	.	-	.	ACC="MI0004778"; ID="dre-mir-733";
14	.	miRNA	2375105	2375199	.	+	.	ACC="MI0004778"; ID="dre-mir-733";
14	.	miRNA	2435628	2435722	.	+	.	ACC="MI0004778"; ID="dre-mir-733";
14	.	miRNA	14775372	14775461	.	+	.	ACC="MI0004764"; ID="dre-mir-190b";
14	.	miRNA	25925366	25925448	.	-	.	ACC="MI0002051"; ID="dre-mir-218a-1";
14	.	miRNA	26650558	26650635	.	-	.	ACC="MI0002179"; ID="dre-mir-458";
14	.	miRNA	32739275	32739401	.	-	.	ACC="MI0002067"; ID="dre-mir-363";
14	.	miRNA	32739630	32739734	.	-	.	ACC="MI0001905"; ID="dre-mir-19c";
14	.	miRNA	32739771	32739864	.	-	.	ACC="MI0001899"; ID="dre-mir-20b";
14	.	miRNA	32739980	32740064	.	-	.	ACC="MI0001902"; ID="dre-mir-18c";
14	.	miRNA	32794534	32794611	.	-	.	ACC="MI0002178"; ID="dre-mir-457b";
14	.	miRNA	40450007	40450105	.	+	.	ACC="MI0002007"; ID="dre-mir-143-1";
14	.	miRNA	40451716	40451828	.	+	.	ACC="MI0002010"; ID="dre-mir-145";
14	.	miRNA	40496688	40496786	.	+	.	ACC="MI0002008"; ID="dre-mir-143-2";
14	.	miRNA	40498397	40498509	.	+	.	ACC="MI0002010"; ID="dre-mir-145";
15	.	miRNA	1612324	1612406	.	+	.	ACC="MI0004779"; ID="dre-mir-15c";
15	.	miRNA	1612495	1612581	.	+	.	ACC="MI0001894"; ID="dre-mir-16a";
15	.	miRNA	14068498	14068583	.	-	.	ACC="MI0002006"; ID="dre-mir-142b";
15	.	miRNA	16103763	16103889	.	+	.	ACC="MI0001909"; ID="dre-mir-21-2";
15	.	miRNA	21608360	21608455	.	+	.	ACC="MI0001958"; ID="dre-mir-100-1";
15	.	miRNA	21608603	21608686	.	+	.	ACC="MI0001858"; ID="dre-let-7a-2";
15	.	miRNA	21618383	21618527	.	+	.	ACC="MI0001975"; ID="dre-mir-125b-1";
15	.	miRNA	25105981	25106066	.	-	.	ACC="MI0001910"; ID="dre-mir-22a-1";
15	.	miRNA	26203827	26203920	.	+	.	ACC="MI0003385"; ID="dre-mir-212";
15	.	miRNA	26204096	26204180	.	+	.	ACC="MI0001989"; ID="dre-mir-132-1";
15	.	miRNA	30329530	30329613	.	+	.	ACC="MI0001956"; ID="dre-mir-99-1";
15	.	miRNA	30329770	30329876	.	+	.	ACC="MI0001866"; ID="dre-let-7c-1";
15	.	miRNA	30334915	30334999	.	+	.	ACC="MI0001978"; ID="dre-mir-125c";
16	.	miRNA	18989346	18989417	.	+	.	ACC="MI0010853"; ID="dre-mir-196d";
16	.	miRNA	23399798	23399894	.	+	.	ACC="MI0001868"; ID="dre-let-7d-1";
16	.	miRNA	23416874	23416956	.	+	.	ACC="MI0001972"; ID="dre-mir-125a-1";
16	.	miRNA	23860119	23860246	.	+	.	ACC="MI0001946"; ID="dre-mir-30d";
16	.	miRNA	23860427	23860514	.	+	.	ACC="MI0001941"; ID="dre-mir-30b";
16	.	miRNA	27918568	27918654	.	+	.	ACC="MI0001880"; ID="dre-mir-9-1";
16	.	miRNA	42396712	42396793	.	+	.	ACC="MI0001953"; ID="dre-mir-92b";
16	.	miRNA	42531105	42531186	.	+	.	ACC="MI0001953"; ID="dre-mir-92b";
17	.	miRNA	5895780	5895870	.	-	.	ACC="MI0001995"; ID="dre-mir-133c";
17	.	miRNA	5900043	5900151	.	-	.	ACC="MI0002046"; ID="dre-mir-206-2";
17	.	miRNA	16758305	16758408	.	+	.	ACC="MI0010839"; ID="dre-mir-2187";
17	.	miRNA	20478895	20478979	.	+	.	ACC="MI0002176"; ID="dre-mir-456";
17	.	miRNA	21227052	21227137	.	+	.	ACC="MI0010843"; ID="dre-mir-107b";
17	.	miRNA	30172869	30172951	.	-	.	ACC="MI0001969"; ID="dre-mir-124-4";
17	.	miRNA	37540683	37540780	.	+	.	ACC="MI0010835"; ID="dre-mir-2185";
17	.	miRNA	37547842	37547939	.	+	.	ACC="MI0010835"; ID="dre-mir-2185";
17	.	miRNA	37555010	37555107	.	+	.	ACC="MI0010835"; ID="dre-mir-2185";
17	.	miRNA	43694559	43694654	.	-	.	ACC="MI0001376"; ID="dre-mir-203a";
18	.	miRNA	17918070	17918156	.	+	.	ACC="MI0002002"; ID="dre-mir-138";
18	.	miRNA	26309060	26309146	.	+	.	ACC="MI0002026"; ID="dre-mir-184";
19	.	miRNA	9115325	9115412	.	+	.	ACC="MI0001870"; ID="dre-let-7d-2";
19	.	miRNA	9129240	9129346	.	+	.	ACC="MI0001973"; ID="dre-mir-125a-2";
19	.	miRNA	13075204	13075353	.	-	.	ACC="MI0002054"; ID="dre-mir-219-3";
19	.	miRNA	14022479	14022554	.	+	.	ACC="MI0002035"; ID="dre-mir-196a-2";
19	.	miRNA	33277157	33277245	.	+	.	ACC="MI0001370"; ID="dre-mir-187";
19	.	miRNA	33424604	33424692	.	+	.	ACC="MI0001370"; ID="dre-mir-187";
19	.	miRNA	39839666	39839769	.	+	.	ACC="MI0003256"; ID="dre-mir-489";
19	.	miRNA	42477541	42477663	.	+	.	ACC="MI0001981"; ID="dre-mir-128-2";
1	.	miRNA	548816	548893	.	+	.	ACC="MI0002023"; ID="dre-mir-155";
1	.	miRNA	1651461	1651541	.	+	.	ACC="MI0002180"; ID="dre-mir-459";
1	.	miRNA	23269491	23269603	.	-	.	ACC="MI0004786"; ID="dre-mir-740";
1	.	miRNA	27656240	27656327	.	+	.	ACC="MI0002052"; ID="dre-mir-218a-2";
1	.	miRNA	34527751	34527843	.	+	.	ACC="MI0004780"; ID="dre-mir-734";
1	.	miRNA	40174414	40174523	.	+	.	ACC="MI0010857"; ID="dre-mir-2197";
1	.	miRNA	46862496	46862635	.	-	.	ACC="MI0001895"; ID="dre-mir-16b";
1	.	miRNA	46862739	46862822	.	-	.	ACC="MI0001891"; ID="dre-mir-15a-1";
1	.	miRNA	55209575	55209685	.	+	.	ACC="MI0001386"; ID="dre-mir-220";
1	.	miRNA	55355143	55355233	.	-	.	ACC="MI0004765"; ID="dre-mir-722";
20	.	miRNA	2961505	2961577	.	-	.	ACC="MI0002087"; ID="dre-mir-430c-7";
20	.	miRNA	13492804	13492890	.	+	.	ACC="MI0001373"; ID="dre-mir-199-1";
20	.	miRNA	13494983	13495082	.	+	.	ACC="MI0001381"; ID="dre-mir-214";
20	.	miRNA	13606066	13606152	.	+	.	ACC="MI0001373"; ID="dre-mir-199-1";
20	.	miRNA	13608245	13608344	.	+	.	ACC="MI0001381"; ID="dre-mir-214";
20	.	miRNA	18914871	18914954	.	-	.	ACC="MI0001994"; ID="dre-mir-133b";
20	.	miRNA	18916141	18916239	.	-	.	ACC="MI0002045"; ID="dre-mir-206-1";
20	.	miRNA	27047262	27047346	.	+	.	ACC="MI0002041"; ID="dre-mir-203b";
20	.	miRNA	38798331	38798413	.	-	.	ACC="MI0001967"; ID="dre-mir-124-2";
20	.	miRNA	47335584	47335693	.	+	.	ACC="MI0010854"; ID="dre-mir-2193";
20	.	miRNA	49980911	49981014	.	+	.	ACC="MI0010841"; ID="dre-mir-2190";
20	.	miRNA	51107994	51108103	.	+	.	ACC="MI0010842"; ID="dre-mir-2191";
21	.	miRNA	8712762	8712837	.	-	.	ACC="MI0001965"; ID="dre-mir-122";
21	.	miRNA	34458495	34458574	.	+	.	ACC="MI0001957"; ID="dre-mir-99-2";
21	.	miRNA	34460718	34460809	.	+	.	ACC="MI0001867"; ID="dre-let-7c-2";
21	.	miRNA	34479939	34480053	.	+	.	ACC="MI0001977"; ID="dre-mir-125b-3";
21	.	miRNA	43445938	43446017	.	-	.	ACC="MI0002013"; ID="dre-mir-146b-1";
21	.	miRNA	47404013	47404109	.	+	.	ACC="MI0010845"; ID="dre-mir-222b";
22	.	miRNA	4876821	4876909	.	+	.	ACC="MI0001913"; ID="dre-mir-23a-1";
22	.	miRNA	5022185	5022273	.	+	.	ACC="MI0001913"; ID="dre-mir-23a-1";
22	.	miRNA	5029159	5029264	.	+	.	ACC="MI0001932"; ID="dre-mir-27e";
22	.	miRNA	5036693	5036782	.	+	.	ACC="MI0001918"; ID="dre-mir-24-4";
22	.	miRNA	12383971	12384068	.	+	.	ACC="MI0001980"; ID="dre-mir-128-1";
22	.	miRNA	17176562	17176671	.	-	.	ACC="MI0010855"; ID="dre-mir-2194";
22	.	miRNA	18411422	18411508	.	+	.	ACC="MI0001882"; ID="dre-mir-9-4";
22	.	miRNA	24052695	24052778	.	-	.	ACC="MI0001380"; ID="dre-mir-181a-1";
22	.	miRNA	24755355	24755434	.	-	.	ACC="MI0004769"; ID="dre-mir-725";
22	.	miRNA	25163401	25163480	.	-	.	ACC="MI0004769"; ID="dre-mir-725";
22	.	miRNA	31474835	31474932	.	-	.	ACC="MI0001383"; ID="dre-mir-217-1";
22	.	miRNA	31475069	31475157	.	-	.	ACC="MI0001382"; ID="dre-mir-216a-1";
22	.	miRNA	31475377	31475453	.	-	.	ACC="MI0002048"; ID="dre-mir-216b-1";
23	.	miRNA	5570881	5570964	.	-	.	ACC="MI0001992"; ID="dre-mir-133a-2";
23	.	miRNA	12112579	12112681	.	-	.	ACC="MI0010837"; ID="dre-mir-1388";
23	.	miRNA	17203695	17203823	.	+	.	ACC="MI0001970"; ID="dre-mir-124-5";
23	.	miRNA	17483455	17483581	.	-	.	ACC="MI0001998"; ID="dre-mir-135c-3";
23	.	miRNA	17801709	17801804	.	-	.	ACC="MI0001873"; ID="dre-let-7g-1";
23	.	miRNA	22084408	22084505	.	+	.	ACC="MI0001365"; ID="dre-mir-34";
23	.	miRNA	23553677	23553758	.	+	.	ACC="MI0002038"; ID="dre-mir-200b";
23	.	miRNA	23553808	23553893	.	+	.	ACC="MI0002037"; ID="dre-mir-200a";
23	.	miRNA	23555463	23555544	.	+	.	ACC="MI0001720"; ID="dre-mir-429";
23	.	miRNA	24136023	24136119	.	-	.	ACC="MI0001927"; ID="dre-mir-26b";
23	.	miRNA	27989325	27989421	.	+	.	ACC="MI0001874"; ID="dre-let-7g-2";
23	.	miRNA	27989629	27989742	.	+	.	ACC="MI0001875"; ID="dre-let-7h";
23	.	miRNA	32809227	32809315	.	+	.	ACC="MI0001378"; ID="dre-mir-205";
23	.	miRNA	35100097	35100188	.	-	.	ACC="MI0001887"; ID="dre-mir-10b-2";
23	.	miRNA	35141993	35142098	.	-	.	ACC="MI0001372"; ID="dre-mir-196a-1";
23	.	miRNA	41169796	41169873	.	+	.	ACC="MI0001364"; ID="dre-mir-10b-1";
24	.	miRNA	20052421	20052557	.	-	.	ACC="MI0001926"; ID="dre-mir-26a-3";
24	.	miRNA	23932672	23932788	.	+	.	ACC="MI0001968"; ID="dre-mir-124-3";
24	.	miRNA	25897032	25897122	.	+	.	ACC="MI0004771"; ID="dre-mir-727";
24	.	miRNA	25902174	25902256	.	+	.	ACC="MI0004772"; ID="dre-mir-728";
24	.	miRNA	31540844	31540971	.	-	.	ACC="MI0002001"; ID="dre-mir-137-2";
24	.	miRNA	31733893	31734020	.	+	.	ACC="MI0002001"; ID="dre-mir-137-2";
24	.	miRNA	36468684	36468746	.	-	.	ACC="MI0004781"; ID="dre-mir-735";
25	.	miRNA	1354218	1354312	.	+	.	ACC="MI0001876"; ID="dre-let-7i";
25	.	miRNA	7492391	7492491	.	+	.	ACC="MI0001883"; ID="dre-mir-9-3";
25	.	miRNA	12526376	12526454	.	-	.	ACC="MI0001361"; ID="dre-mir-7a-1";
25	.	miRNA	13281427	13281525	.	+	.	ACC="MI0002029"; ID="dre-mir-193a-1";
25	.	miRNA	13282504	13282601	.	+	.	ACC="MI0002069"; ID="dre-mir-365-2";
25	.	miRNA	26951388	26951460	.	+	.	ACC="MI0001379"; ID="dre-mir-210";
25	.	miRNA	32551840	32551937	.	-	.	ACC="MI0003692"; ID="dre-mir-135a";
25	.	miRNA	34937136	34937240	.	-	.	ACC="MI0002003"; ID="dre-mir-140";
2	.	miRNA	1085488	1085564	.	+	.	ACC="MI0002181"; ID="dre-mir-460";
2	.	miRNA	6031391	6031475	.	+	.	ACC="MI0002000"; ID="dre-mir-137-1";
2	.	miRNA	22105590	22105669	.	-	.	ACC="MI0004782"; ID="dre-mir-736";
2	.	miRNA	23568780	23568883	.	-	.	ACC="MI0010841"; ID="dre-mir-2190";
2	.	miRNA	25338635	25338716	.	-	.	ACC="MI0001966"; ID="dre-mir-124-1";
2	.	miRNA	31878456	31878533	.	+	.	ACC="MI0001916"; ID="dre-mir-23a-3";
2	.	miRNA	31880346	31880476	.	+	.	ACC="MI0001928"; ID="dre-mir-27a";
2	.	miRNA	34798348	34798457	.	+	.	ACC="MI0010847"; ID="dre-mir-2198";
2	.	miRNA	44164796	44164904	.	-	.	ACC="MI0001366"; ID="dre-mir-181b-1";
2	.	miRNA	57907954	57908073	.	-	.	ACC="MI0001879"; ID="dre-mir-7a-3";
3	.	miRNA	7371595	7371683	.	+	.	ACC="MI0004767"; ID="dre-mir-723";
3	.	miRNA	9694781	9694878	.	+	.	ACC="MI0001915"; ID="dre-mir-23a-2";
3	.	miRNA	9695006	9695093	.	+	.	ACC="MI0001930"; ID="dre-mir-27c";
3	.	miRNA	9701534	9701615	.	+	.	ACC="MI0001919"; ID="dre-mir-24-2";
3	.	miRNA	9885209	9885296	.	-	.	ACC="MI0001930"; ID="dre-mir-27c";
3	.	miRNA	9885424	9885521	.	-	.	ACC="MI0001915"; ID="dre-mir-23a-2";
3	.	miRNA	20672581	20672659	.	+	.	ACC="MI0002036"; ID="dre-mir-196b";
3	.	miRNA	20719855	20719949	.	+	.	ACC="MI0001888"; ID="dre-mir-10c";
3	.	miRNA	21062154	21062233	.	+	.	ACC="MI0002017"; ID="dre-mir-152";
3	.	miRNA	29828369	29828447	.	+	.	ACC="MI0002016"; ID="dre-mir-150";
3	.	miRNA	31508795	31508872	.	+	.	ACC="MI0002024"; ID="dre-mir-181c";
3	.	miRNA	40044051	40044139	.	-	.	ACC="MI0002068"; ID="dre-mir-365-1";
3	.	miRNA	40046183	40046267	.	-	.	ACC="MI0002032"; ID="dre-mir-193b";
3	.	miRNA	42688276	42688385	.	+	.	ACC="MI0010856"; ID="dre-mir-2195";
3	.	miRNA	47034537	47034634	.	+	.	ACC="MI0001375"; ID="dre-mir-199-3";
4	.	miRNA	11211679	11211804	.	-	.	ACC="MI0001938"; ID="dre-mir-29a-1";
4	.	miRNA	11213117	11213204	.	-	.	ACC="MI0001936"; ID="dre-mir-29b-3";
4	.	miRNA	13189404	13189502	.	+	.	ACC="MI0004773"; ID="dre-mir-729";
4	.	miRNA	14884975	14885072	.	+	.	ACC="MI0001369"; ID="dre-mir-183";
4	.	miRNA	14885124	14885248	.	+	.	ACC="MI0001955"; ID="dre-mir-96";
4	.	miRNA	14886074	14886141	.	+	.	ACC="MI0001368"; ID="dre-mir-182";
4	.	miRNA	18466960	18467053	.	-	.	ACC="MI0001865"; ID="dre-let-7b";
4	.	miRNA	18467967	18468073	.	-	.	ACC="MI0001860"; ID="dre-let-7a-3";
4	.	miRNA	18861278	18861367	.	-	.	ACC="MI0001983"; ID="dre-mir-129-1";
4	.	miRNA	28581167	28581264	.	-	.	ACC="MI0004784"; ID="dre-mir-738";
4	.	miRNA	34353975	34354055	.	-	.	ACC="MI0002166"; ID="dre-mir-430b-5";
4	.	miRNA	34354237	34354315	.	-	.	ACC="MI0002079"; ID="dre-mir-430c-2";
4	.	miRNA	34354373	34354449	.	-	.	ACC="MI0002113"; ID="dre-mir-430a-4";
4	.	miRNA	34354579	34354659	.	-	.	ACC="MI0002146"; ID="dre-mir-430b-6";
4	.	miRNA	34354841	34354919	.	-	.	ACC="MI0002080"; ID="dre-mir-430c-3";
4	.	miRNA	34354998	34355079	.	-	.	ACC="MI0002111"; ID="dre-mir-430a-2";
4	.	miRNA	34355731	34355821	.	-	.	ACC="MI0001528"; ID="dre-mir-430b-1";
4	.	miRNA	34355977	34356055	.	-	.	ACC="MI0002081"; ID="dre-mir-430c-4";
4	.	miRNA	34356112	34356193	.	-	.	ACC="MI0002121"; ID="dre-mir-430a-12";
4	.	miRNA	34356319	34356399	.	-	.	ACC="MI0002150"; ID="dre-mir-430b-10";
4	.	miRNA	34356581	34356659	.	-	.	ACC="MI0002082"; ID="dre-mir-430c-5";
4	.	miRNA	34356738	34356819	.	-	.	ACC="MI0002112"; ID="dre-mir-430a-3";
4	.	miRNA	34357470	34357550	.	-	.	ACC="MI0002173"; ID="dre-mir-430b-22";
4	.	miRNA	34357712	34357793	.	-	.	ACC="MI0002083"; ID="dre-mir-430c-6";
4	.	miRNA	34357875	34357956	.	-	.	ACC="MI0002139"; ID="dre-mir-430i-1";
4	.	miRNA	34358082	34358162	.	-	.	ACC="MI0002151"; ID="dre-mir-430b-11";
4	.	miRNA	34358338	34358419	.	-	.	ACC="MI0002088"; ID="dre-mir-430c-8";
4	.	miRNA	34358477	34358608	.	-	.	ACC="MI0002133"; ID="dre-mir-430a-20";
4	.	miRNA	34359232	34359312	.	-	.	ACC="MI0002171"; ID="dre-mir-430b-20";
4	.	miRNA	34359610	34359703	.	-	.	ACC="MI0002131"; ID="dre-mir-430a-18";
4	.	miRNA	34359822	34359902	.	-	.	ACC="MI0002152"; ID="dre-mir-430b-12";
4	.	miRNA	34360078	34360159	.	-	.	ACC="MI0002089"; ID="dre-mir-430c-9";
4	.	miRNA	34360217	34360348	.	-	.	ACC="MI0002114"; ID="dre-mir-430a-5";
4	.	miRNA	34360973	34361053	.	-	.	ACC="MI0002174"; ID="dre-mir-430b-23";
4	.	miRNA	34361215	34361296	.	-	.	ACC="MI0002090"; ID="dre-mir-430c-10";
4	.	miRNA	34361378	34361459	.	-	.	ACC="MI0002140"; ID="dre-mir-430i-2";
4	.	miRNA	34361585	34361665	.	-	.	ACC="MI0002153"; ID="dre-mir-430b-13";
4	.	miRNA	34361841	34361922	.	-	.	ACC="MI0002091"; ID="dre-mir-430c-11";
4	.	miRNA	34361981	34362110	.	-	.	ACC="MI0002135"; ID="dre-mir-430a-22";
4	.	miRNA	34362211	34362291	.	-	.	ACC="MI0002147"; ID="dre-mir-430b-7";
4	.	miRNA	34362467	34362548	.	-	.	ACC="MI0002092"; ID="dre-mir-430c-12";
4	.	miRNA	34362606	34362737	.	-	.	ACC="MI0002115"; ID="dre-mir-430a-6";
4	.	miRNA	34363362	34363442	.	-	.	ACC="MI0002142"; ID="dre-mir-430b-2";
4	.	miRNA	34363604	34363685	.	-	.	ACC="MI0002093"; ID="dre-mir-430c-13";
4	.	miRNA	34363767	34363848	.	-	.	ACC="MI0002141"; ID="dre-mir-430i-3";
4	.	miRNA	34363974	34364054	.	-	.	ACC="MI0002154"; ID="dre-mir-430b-14";
4	.	miRNA	34364230	34364311	.	-	.	ACC="MI0002094"; ID="dre-mir-430c-14";
4	.	miRNA	34364369	34364500	.	-	.	ACC="MI0002134"; ID="dre-mir-430a-21";
4	.	miRNA	34365124	34365204	.	-	.	ACC="MI0002172"; ID="dre-mir-430b-21";
4	.	miRNA	34365502	34365595	.	-	.	ACC="MI0002132"; ID="dre-mir-430a-19";
4	.	miRNA	34365714	34365794	.	-	.	ACC="MI0002155"; ID="dre-mir-430b-15";
4	.	miRNA	34365970	34366051	.	-	.	ACC="MI0002095"; ID="dre-mir-430c-15";
4	.	miRNA	34366111	34366192	.	-	.	ACC="MI0002122"; ID="dre-mir-430a-13";
4	.	miRNA	34366318	34366398	.	-	.	ACC="MI0002148"; ID="dre-mir-430b-8";
4	.	miRNA	34366713	34366844	.	-	.	ACC="MI0002116"; ID="dre-mir-430a-7";
4	.	miRNA	34367469	34367549	.	-	.	ACC="MI0002143"; ID="dre-mir-430b-3";
4	.	miRNA	34367711	34367792	.	-	.	ACC="MI0002096"; ID="dre-mir-430c-16";
4	.	miRNA	34367852	34367933	.	-	.	ACC="MI0002123"; ID="dre-mir-430a-14";
4	.	miRNA	34368059	34368139	.	-	.	ACC="MI0002156"; ID="dre-mir-430b-16";
4	.	miRNA	34368315	34368396	.	-	.	ACC="MI0002097"; ID="dre-mir-430c-17";
4	.	miRNA	34369210	34369290	.	-	.	ACC="MI0002157"; ID="dre-mir-430b-17";
4	.	miRNA	34369453	34369534	.	-	.	ACC="MI0002098"; ID="dre-mir-430c-18";
4	.	miRNA	34369594	34369675	.	-	.	ACC="MI0002124"; ID="dre-mir-430a-15";
4	.	miRNA	34369801	34369881	.	-	.	ACC="MI0002170"; ID="dre-mir-430b-19";
4	.	miRNA	34370057	34370138	.	-	.	ACC="MI0002099"; ID="dre-mir-430c-19";
4	.	miRNA	34370221	34370328	.	-	.	ACC="MI0002138"; ID="dre-mir-430a-23";
4	.	miRNA	34481304	34481435	.	-	.	ACC="MI0002117"; ID="dre-mir-430a-8";
5	.	miRNA	177166	177256	.	-	.	ACC="MI0002005"; ID="dre-mir-142a";
5	.	miRNA	857066	857161	.	-	.	ACC="MI0001374"; ID="dre-mir-199-2";
5	.	miRNA	9819947	9820028	.	+	.	ACC="MI0001912"; ID="dre-mir-22b";
5	.	miRNA	10502817	10502897	.	+	.	ACC="MI0001988"; ID="dre-mir-130c-2";
5	.	miRNA	10503342	10503422	.	+	.	ACC="MI0002061"; ID="dre-mir-301b";
5	.	miRNA	10510296	10510411	.	+	.	ACC="MI0002076"; ID="dre-mir-454b";
5	.	miRNA	10513320	10513403	.	+	.	ACC="MI0001986"; ID="dre-mir-130b";
5	.	miRNA	20263881	20263979	.	-	.	ACC="MI0001389"; ID="dre-mir-223";
5	.	miRNA	23943920	23944012	.	+	.	ACC="MI0001377"; ID="dre-mir-204-1";
5	.	miRNA	28066599	28066673	.	+	.	ACC="MI0001959"; ID="dre-mir-100-2";
5	.	miRNA	28066904	28066996	.	+	.	ACC="MI0001861"; ID="dre-let-7a-4";
5	.	miRNA	28075214	28075299	.	+	.	ACC="MI0001976"; ID="dre-mir-125b-2";
5	.	miRNA	41283976	41284035	.	-	.	ACC="MI0001732"; ID="dre-mir-451";
5	.	miRNA	41284079	41284167	.	-	.	ACC="MI0002009"; ID="dre-mir-144";
5	.	miRNA	49144565	49144651	.	-	.	ACC="MI0001884"; ID="dre-mir-9-5";
5	.	miRNA	56320141	56320244	.	+	.	ACC="MI0001360"; ID="dre-mir-7b";
5	.	miRNA	58898771	58898854	.	-	.	ACC="MI0004774"; ID="dre-mir-34c";
5	.	miRNA	58899007	58899091	.	-	.	ACC="MI0003690"; ID="dre-mir-34b";
5	.	miRNA	66281736	66281815	.	+	.	ACC="MI0001385"; ID="dre-mir-219-2";
5	.	miRNA	66430744	66430839	.	-	.	ACC="MI0002077"; ID="dre-mir-455";
5	.	miRNA	73349096	73349174	.	-	.	ACC="MI0002183"; ID="dre-mir-461";
6	.	miRNA	11824730	11824847	.	+	.	ACC="MI0001889"; ID="dre-mir-10d-1";
6	.	miRNA	15473385	15473532	.	-	.	ACC="MI0002019"; ID="dre-mir-153b";
6	.	miRNA	15655633	15655712	.	+	.	ACC="MI0002072"; ID="dre-mir-375-1";
6	.	miRNA	19212676	19212774	.	-	.	ACC="MI0002070"; ID="dre-mir-365-3";
6	.	miRNA	33181649	33181729	.	+	.	ACC="MI0001960"; ID="dre-mir-101a";
6	.	miRNA	44227916	44228025	.	-	.	ACC="MI0010836"; ID="dre-mir-429b";
